Penfield Sizing
This is the Penfield E.U. website. Please click a flag to change location.
              
Penfield Sizing

Please note: The measurements shown above are as a guide ONLY. Sizing differs slightly depending on the style of garment so please refer to each garment's individual sizing chart to make sure you get the fit that is right for you.
Mens Sizing
  XS S M L XL XXL
USA 30 32 34 36 38 40-42
UK 30 32 34 36 38 40-42
FRA 38 40 44 48 50 52-54
SPA 38 40 44 48 50 52-54
ITA 44 48 50 54 56 58-60
GER 44 48 50 54 56 58-60
Chest (cm) 89 96.5 104 112 119.5 127
Chest (ins) 35 38 41 44 47 50
Waist (cm) 76 81 86 91.5 96.5 104
Waist (ins) 30 32 34 36 38 40-42
Neck (cm) 33-34 35.5-37 38-39.5 40.5-42 43-44.5 47
Neck (ins) 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18.5
Inseam (cm) 79-81 79-81 81-83 81-83 84-86 84-86
Inseam (ins) 31-32 31-32 32-33 32-33 33-34 33-34
             
Women's Sizing
  XS S M L XL  
USA 4 6 10 12 14  
UK 8 10 12 14 16  
FRA 34 36 38 40 42  
SPA 34 36 38 40 42  
ITA 38 40 42 44 46  
GER 34 36 38 40 42  
Chest (cm) 82.5 86 90 94 98  
Chest (ins) 32.5 34 35.5 37 38.5  
Waist (cm) 65 69 72.5 76 80  
Waist (ins) 25.5 27 28.5 30 31.5  
Hip (cm) 90 94 98 102 105  
Hip (ins) 35.5 37 38.5 40 41.5  
             



 

Be the first to know about news, product launches and exclusive offers from Penfield

 
Glossary
Sizing
   
® Penfield Inc 2013. All rights reserved.